NOVENCO PRODUCTS
Good dimensional stability | Freedom from interface weldingProfile | Code | Material | Type | Color | Surface |
DELIVERED CONDITION
(oC) |
---|---|---|---|---|---|---|
NEC 01 | HARD FABRIC WITH RESIN | FRPR STRIP | GREEN | SMOOTH | ROLL | |
NEC 02 | HARD FABRIC WITH RESIN | FRPR STRIP | GREEN | SMOOTH | RING CUT FORM 45 DEGREE BEVEL | NEC 03 | HARD FABRIC WITH RESIN | FRPR STRIP | GREEN | SMOOTH | SPIRAL |
NEC 01-PT | HARD FABRIC WITH RESIN+PTFE | FRPR STRIP | GREEN | SMOOTH | ROLL | |
NEC 04 | HARD FABRIC WITH RESIN | FRPR STRIP | RED | SMOOTH | ROLL | |
NEC 05 | HARD FABRIC WITH RESIN | FRPR STRIP | RED | SMOOTH | RING CUT FORM 45 DEGREEE BEVEL | |
NEC 06 | HARD FABRIC WITH RESIN | FRPR STRIP | GREEN | SMOOTH | SPIRAL | |
NEC 04-PT | HARD FABRIC WITH RESIN+PTFE | FRPR STRIP | RED | SMOOTH | ROLL | |
NEC 07 | PTFE, BRONZ FILLED | BFT STRIP | BROWN | SMOOTH | ROLL | |
NEC 08 | PTFE, BRONZ FILLED | BFT STRIP | BROWN | STRUCTURED | ROLL | |
NEC 09 | PTFE, BRONZ FILLED | BFT STRIP | BROWN | SMOOTH | RING CUT FORM 30 DEGREE | |
NEC 10 | PTFE, BRONZ FILLED | BFT STRIP | BROWN | STRUCTURED | RING CUT FORM 30 DEGREEE | |
NEC 11 | PTFE, BRONZE FILLED WITH MOS2 | TURQUOISE SLIDEWAY | TURQUOISE | ETCHED | ROLL | |
NEC 12 | COMBINATION OF VIRGIN PTFE +RECYCLED PTFE | PTFE ROD | WHITE | SMOOTH | 1 MTR/1 FT |
1500+
30+
60,000 Sq. Ft